skip navigation
Devil Peppers
DP
6 - 3 Final
Sting
Green Hornets
1 2 3 4 5 6 7 R H E
Devil Peppers 2 0 2 1 1 0 0 6 10 0
Green Hornets 0 0 0 1 1 1 0 3 35 0

Devil Peppers Batters

# Name AB R H BB RBI SO AVG OBP SLG
William Cornelison 3 0 0 0 0 3 .000 .000 .000
Baylor Wasson 2 0 0 0 0 2 .000 .000 .000
Beckett Stolp 3 3 3 0 1 0 1.000 1.000 1.667
Chase Thompson 3 1 3 0 3 0 1.000 1.000 1.333
Cade Troutman 3 0 0 0 0 3 .000 .000 .000
Tyler Olson 3 1 2 0 0 1 .667 .667 .667
Otto Mostowy 2 0 1 0 1 0 .500 .500 .500
Gordon Jennings 3 0 1 0 1 1 .333 .333 .333
Jack Hazlewood 1 1 0 1 0 1 .000 .500 .000
Graham Coons 2 0 0 1 0 2 .000 .333 .000
Totals 25 6 10 2 6 13 .400 .444 .520

Green Hornets Batters

# Name AB R H BB RBI SO AVG OBP SLG
joey dittrich 9 1 8 2 0 0 .889 .909 .111
Michael Chartier 10 0 4 0 0 3 .400 .400 .000
Jack Boots 6 0 5 1 1 1 .833 .857 .333
Reed Bott 5 0 4 2 0 0 .800 .875 .000
Eivin Brudie 7 0 1 0 0 1 .143 .143 .000
andrew katchen 11 1 9 0 0 2 .818 .818 .091
Eli Melson 6 1 0 2 0 1 .000 .250 .000
Blake Marshall 10 0 4 0 0 2 .400 .455 .000
Jayden Sayers 4 0 0 0 0 2 .000 .200 .000
Totals 68 3 35 7 1 12 .515 .577 .059

Devil Peppers Pitchers

# Name IP H R ER ERA HR BB SO PC
Chase Thompson 1 3 2 2 14.00 0 1 2 35
Jack Hazlewood 0 0 0 0 0.00 0 0 0 5
Gordon Jennings 1 1 1 1 7.00 0 1 2 23
Beckett Stolp 3 0 0 0 0.00 0 5 8 65
Totals 4 3 3 4.20 0 7 12 128

Green Hornets Pitchers

# Name IP H R ER ERA HR BB SO PC
Jack Boots 5 9 6 6 8.40 0 1 13 100
Michael Chartier 0 1 0 0 0.00 0 0 0 9
joey dittrich 1 2/3 0 0 1 4.20 0 1 4 8
Totals 10 6 7 7.35 0 2 17 117

Game Details

  • Lynn Ary Park, Foraker Drive, Anchorage, AK, USA - Durst Field