skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  BB  AVG
Zander Berens-Taylor MN5 1 2 0 1 1 .500
Mateo Buitrago MN5 1 3 0 0 0 .000
Hollis Crosby MN5 1 2 0 0 0 .000
atlin frederick MN5 1 2 0 0 0 .000
Nicholas Harrison MN5 1 2 0 0 0 .000
Oliver Heesch MN5 1 2 0 1 0 .500
Patrick Johansen MN5 1 2 0 1 0 .500
Adam Mack MN5 1 2 0 0 0 .000
Haines Thompson MN5 1 1 0 0 1 .000
Makai Wilkerson MN5 1 1 0 0 0 .000
Corinne Wilson MJ4 1 2 0 0 0 .000
Owen Tierney MJ4 1 1 0 1 1 1.000
David Schreyer MJ4 1 2 0 1 0 .500
Cruz Pineda MJ4 1 2 0 1 0 .500
Cody Kozler MJ4 1 1 0 0 1 .000
Brooks kirsch MJ4 1 2 2 2 1 1.000
Colton Homan MJ4 1 2 0 1 0 .500
Hannah Olson MJ4 1 1 0 0 2 .000
Khloe Hill MJ4 1 2 0 0 0 .000
Mabelle Hill MJ4 1 2 0 0 0 .000

Pitcher

 #  Name  Team  GP  W  IP  ER  BB  SO
Owen Tierney MJ4 1 0 2 0 0 6
Brooks kirsch MJ4 1 0 2 0 0 5
Hannah Olson MJ4 1 0 2 0 2 4

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  BB  AVG
Zander Berens-Taylor MN5 1 2 0 1 1 .500
Mateo Buitrago MN5 1 3 0 0 0 .000
Hollis Crosby MN5 1 2 0 0 0 .000
atlin frederick MN5 1 2 0 0 0 .000
Nicholas Harrison MN5 1 2 0 0 0 .000
Oliver Heesch MN5 1 2 0 1 0 .500
Patrick Johansen MN5 1 2 0 1 0 .500
Adam Mack MN5 1 2 0 0 0 .000
Haines Thompson MN5 1 1 0 0 1 .000
Makai Wilkerson MN5 1 1 0 0 0 .000
Corinne Wilson MJ4 1 2 0 0 0 .000
Owen Tierney MJ4 1 1 0 1 1 1.000
David Schreyer MJ4 1 2 0 1 0 .500
Cruz Pineda MJ4 1 2 0 1 0 .500
Cody Kozler MJ4 1 1 0 0 1 .000
Brooks kirsch MJ4 1 2 2 2 1 1.000
Colton Homan MJ4 1 2 0 1 0 .500
Hannah Olson MJ4 1 1 0 0 2 .000
Khloe Hill MJ4 1 2 0 0 0 .000
Mabelle Hill MJ4 1 2 0 0 0 .000

Pitcher

 #  Name  Team  GP  W  IP  ER  BB  SO
Owen Tierney MJ4 1 0 2 0 0 6
Brooks kirsch MJ4 1 0 2 0 0 5
Hannah Olson MJ4 1 0 2 0 2 4