skip navigation
Position

Player Stats

Batter

# Name GP AB R H BB AVG
Spencer Thibodeau 1 3 1 1 1 .333
Jacob Wesselman 6 18 3 5 3 .278
Noah Wesselman 7 19 7 6 4 .316
Blake Marshall 8 28 1 7 5 .250
Michael Chartier 9 35 11 14 7 .400
Jack Boots 9 30 16 24 7 .800
Jayden Sayers 9 19 5 1 9 .053
joey dittrich 10 41 18 28 8 .683
Reed Bott 10 37 11 19 6 .514
Eivin Brudie 10 28 12 5 7 .179
andrew katchen 10 33 13 16 9 .485
Eli Melson 10 28 9 6 9 .214

Pitcher

# Name GP W IP ER BB SO
Noah Wesselman 1 0 1 1 3 0
Eivin Brudie 1 0 0 9 6 0
Jayden Sayers 1 0 1 7 7 1
Eli Melson 2 0 2 12 6 2
Jacob Wesselman 3 0 4 10 9 8
Reed Bott 3 0 3 2 7 7
andrew katchen 3 0 6 8 9 12
Blake Marshall 3 0 4 13 16 10
Michael Chartier 5 0 5 7 15 11
joey dittrich 6 0 15 2/3 4 7 35
Jack Boots 6 0 13 13 4 36

Player Stats

Batter

# Name GP AB R H BB AVG
Spencer Thibodeau 1 3 1 1 1 .333
Jacob Wesselman 6 18 3 5 3 .278
Noah Wesselman 7 19 7 6 4 .316
Blake Marshall 7 18 1 3 5 .167
Michael Chartier 8 25 11 10 7 .400
Jayden Sayers 8 15 5 1 9 .067
joey dittrich 9 32 17 20 6 .625
Jack Boots 9 27 16 20 7 .741
Reed Bott 9 32 11 15 4 .469
Eivin Brudie 9 21 12 4 7 .190
andrew katchen 9 22 12 7 9 .318
Eli Melson 9 22 8 6 7 .273

Pitcher

# Name GP W IP ER BB SO
Noah Wesselman 1 0 1 1 3 0
Eivin Brudie 1 0 0 9 6 0
Jayden Sayers 1 0 1 7 7 1
Eli Melson 2 0 2 12 6 2
Jacob Wesselman 3 0 4 10 9 8
Reed Bott 3 0 3 2 7 7
andrew katchen 3 0 6 8 9 12
Blake Marshall 3 0 4 13 16 10
Michael Chartier 4 0 5 7 15 11
joey dittrich 5 0 14 3 6 31
Jack Boots 6 0 12 13 4 34